PhD in Malaysia For International Students
PhD in Malaysia
PhD in Malaysia is a great opportunity for international students who want to become researchers. There are various reasons why pursuing a Ph.D. in Malaysia might be a desirable choice. Several universities in Malaysia provide top-notch education for international students, and they achieved top rankings globally.
Malaysian universities are well-known and acknowledged throughout the world for their research contributions. Studying for a Ph.D. in Malaysia offers chances to work on cutting-edge projects, especially in the fields of business, education, communication, agriculture, engineering, technology, and environmental studies. Malaysia has a comparatively cheaper cost of living than many Western nations.
In Malaysia, the Ph.D. program fees can also be more reasonable, and international students get scholarships. Having a Ph.D. from a reputable Malaysian university can improve a student’s knowledge, skills, and ability to become a scientist. Researching in Malaysia allows networking with experts and scholars in related areas. Future partnerships and professional prospects may benefit from this networking.
Career Opportunity for a Ph.D.
Some general career paths that Ph.D. graduates can pursue:
- Many Ph.D. holders decide to pursue careers in academia as researchers or lecturers at universities. Along this path, you will teach, do research, and make contributions to the academic community.
- You can work in government agencies, commercial enterprises, or research organizations as a researcher if you have a Ph.D. Working on projects about your area of expertise may be part of this.
- There are opportunities to engage with non-governmental organizations (NGOs), especially if you are interested in international development or your study relates to global challenges.
- Those who want to gain more experience in research before taking a full-time academic or research job often conduct postdoctoral research.
- During a Ph.D., developing a strong professional network can lead to joint projects, speaking engagements, and other opportunities.
Requirements For Ph.D. in Malaysia
- Applicants to Ph.D. programs in Malaysia must hold a master’s degree in a suitable field. Although it is less typical, some universities may admit students with strong bachelor’s degrees straight into Ph.D. programs.
- Provide certified copies of academic transcripts, which should include information about the courses taken and undergraduate and graduate grades.
- Provide a clear research proposal that addresses the planned study’s topic, goals, questions, methods, and importance. To evaluate the viability and value of your research proposal, this is an essential step in the application process.
- Provide recommendation letters from professional or academic references that can attest to your capacity for conducting doctoral-level research. Your research potential and academic accomplishments should be highlighted in these letters.
- Standardized tests like the TOEFL or IELTS may be required if English is not your first language. There are probably English proficiency exams offered by certain universities.
- Send a curriculum vitae (CV) or resume outlining your publications, research experience, and any noteworthy accomplishments, along with your academic and professional history.
- Mention any previous publications or research experience you may have in your application.
Students can apply directly on the University website or through an authorized agent.
Authorized Student Admission Agent Office
Eduneer Global Consulting Firm
Email: Ceo@eduneerglobal.com
WhatsApp, IMO, LINE, WeChat:
Cheapest Universities for PhD in Malaysia with Tuition Fees
Universiti Pendidikan Sultan Idris (UPSI)
| Discipline | Duration | Total Fees (RM) |
| Education (Physics) | 2.5 years | 49590 |
| Education (Chemistry) | 2.5 years | 49590 |
| Education (Biology) | 2.5 years | 49590 |
| Mathematics | 2.5 years | 29190 |
| Statistics | 2.5 years | 29190 |
| Applied Mathematics | 2.5 years | 29190 |
| Education (Mathematics) | 2.5 years | 29190 |
| Applied Statistics | 2.5 years | 29190 |
| Biology | 2.5 years | 29190 |
| Chemistry | 2.5 years | 29190 |
| Physics | 2.5 years | 29190 |
| Environmental Biotechnology | 2.5 years | 29190 |
PhD at University Malaysia Kelantan (UMK) In Malaysia
| Discipline | Duration | Total Fees (RM) |
Doctor of Philosophy:
| 3 years | 19870 |
| Doctor of Business Administration | 3 years | 63750 |
| Doctor of Philosophy (Health entrepreneurship, hospitality, tourism) | 3 years | 19870 |
| Doctor of Philosophy (Animal Husbandry, Aquaculture, Food Security, Agribusiness, Agronomy, Pest Management, Plant Mycology, Plant Pathology, Horticulture, Plant Breeding, Weed Science, Soil Science, Plant Biotechnology, Animal Reproduction, Poultry Science, Animal Reproduction and Breeding, Animal Nutrition, Dairy Science and Technology, Industrial Biotechnology, Fodder Crops Science, Molecular Biotechnology. | 3 years | 21370 |
| Doctor of Philosophy (Natural resources management/ sustainable science Geoscience) | 3 years | 31370 |
| Doctor of Philosophy (Heritage studies, textile and fashion, product design, multimedia, visual communication) | 3 years | 19870 |
Doctor of Philosophy:
| 3 years | 19870 |
| Doctor of Philosophy (Pathology, Nutrition, Anatomy, Microbiology, Parasitology, Physiology, Public Health, Surgery, Avian Medicine, Small Animal, Toxicology, Forensic Veterinary, Oncology, Immunology) | 3 years | 24370 |
| Doctor of Philosophy (Bioengineering Technology, Material Technology, Forest Resource Technology, Energy Technology) | 3 years | 31370 |
| Doctor of Philosophy (Architectural history and theory) | 3 years | 19870 |
| Doctor of Philosophy (History and Civilization/ Development and Values/ Religion and Contemporary/ Philosophy and Social Development/ Language and Education Studies/ Communication/ Islamic Studies) | 3 years | 19870 |
| Doctor of Philosophy (Data Science) | 3 years | 21370 |
University Technology Malaysia (UTM)
| Course Name | Duration | 1st Semester fee | Mixed – Mode | 1st Semester fee | Research (Includes viva voce fee – RM 2,500) |
| Architecture | 3 years | RM 18,600 | RM 55,800 | RM 16,200 | RM 48,600 |
| Business & Management | 3 years | RM 18,600 | RM 55,800 | RM 16,200 | RM 48,600 |
| Computing/ IT | 3 years | RM 17,200 | RM 51,600 | RM 16,200 | RM 48,600 |
| Engineering | 3 years | RM 19,200 | RM 57,600 | RM 17,200 | RM 51,600 |
| Humanities & Social Sciences | 3 years | RM 17,200 | RM 51,600 | RM 16,200 | RM 48,600 |
| Science | 3 years | RM 18,600 | RM 55,800 | RM 16,200 | RM 48,600 |
| Education | 3 years | RM 17,200 | RM 51,600 | RM 16,200 | RM 48,600 |
| Quantity Surveying | 3 years | RM 17,200 | RM 51,600 | RM 16,200 | RM 48,600 |
Faculty of Artificial Intelligence (Formerly known as Razak Faculty of Technology and Informatics) PhD Programme
| Course Name | Duration | 1st Semester Fee | Mixed Modes Tuition Fee |
| Doctor of Engineering (Engineering Business Management) | 3 years | RM 18,735 | RM 56,204 |
| Doctor of Software Engineering | 3 years | RM 15,338 | RM 46,014 |
Azman Hashim International Business School (AHIBS) PhD Programme
| Course Name | Duration | 1st Semester Fee | Mixed Modes Tuition Fee |
| Doctor of Business Administration (DBA) | 3 years | RM 20,005 | RM 60,154 |
UNITEN (Universiti Tenaga Nasional)
| Program Name | Duration | 1st Semester Fee | Total Tuition Fees |
| Doctor of Philosophy (Engineering) | 3 years | RM 6,100 | RM 36,600 |
| Doctor of Philosophy in Information and Communication Technology | 3 years | RM 5,700 | RM 34,200 |
| Doctor of Philosophy (Business Management) | 3 years | RM 5,700 | RM 34,200 |
| Viva Voce Examination Fee – PhD | RM 2,500 |
Fees For PhD at Multimedia University (MMU) in Malaysia
MMU PhD Program by Research Fees
| Program Name | Campus | Duration | Yearly Fees | Modules & Exam Fee | Total Fees |
| Doctor of Philosophy (Engineering) | Cyberjaya and Melaka | Min 2 years | RM 4,500 | RM 3,750 | RM 12,750 |
| Doctor of Philosophy in Computing by Research | Cyberjaya and Melaka | Min 2 years | RM 4,500 | RM 3,750 | RM 12,750 |
| Doctor of Philosophy (Management) | Cyberjaya and Melaka | Min 2 years | RM 4,500 | RM 5,700 | RM 14,700 |
| Doctor of Philosophy (Creative Multimedia) | Cyberjaya | Min 2 years | RM 4,500 | RM 3,750 | RM 12,750 |
| Doctor of Philosophy (Communication) | Cyberjaya | Min 2 years | RM 4,500 | RM 3,750 | RM 17,250 |
| Doctor of Philosophy (Laws) | Melaka | Min 3 years | RM 4,500 | RM 5,700 | RM 19,200 |
MMU Doctor of Business Administration Fees 2026 By Mixed Mode
| Program Name | Campus | Duration | Total Fees |
| Doctor of Business Administration | Cyberjaya | 3-5 years | RM 47,000 |
University Kuala Lumpur (UniKL)
UNIKL MIIT Campus
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Information Technology) | Jan & July | 3-7 | RM 5,000 | $ 1,112 | RM 15,000 |
UniKL Business School
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy in Accounting | Jan & July | 3-7 | RM 5,000 | $ 1,112 | RM 15,000 |
| Doctor Of Philosophy in Islamic Finance | Jan & July | 3-7 | RM 8,580 | $ 1,907 | RM 25,740 |
| Doctor Of Philosophy in Management | Jan & July | 3-7 | RM 5,000 | $ 1,112 | RM 15,000 |
UNIKL MIDI
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Manufacturing) | Jan & July | 2-7 | RM 5,000 | $ 1, 112 | RM 10,000 |
Unikl RCMP
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Pharmacy) | Jan & July | 3-6 | RM 17,400 | $ 2, 978 | RM 52,200 |
| Doctor Of Philosophy (Medical Science) | Jan & July | 3-5 | RM 11,000 | $ 2, 445 | RM 33,000 |
UNIKL BMI
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Electrical & Electronic Engineering) | Jan & July | 3-7 | RM 5,000 | $ 1,112 | RM 15,000 |
UNIKL MIAT
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Aerospace) | Jan & July | 3-7 | RM 5,000 | $ 1, 112 | RM 15,000 |
Unikl MICET
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Chemical Engineering) | Jan & July | 3-7 | RM 5,000 | $ 1,112 | RM 15,000 |
UNIKL MFI
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy (Mechanical) | Jan & July | 3-6 | RM 5,000 | $ 1,112 | RM 15,000 |
| Doctor Of Philosophy (Industrial Automation) | Jan & July | 3-6 | RM 5,000 | $ 1,112 | RM 15,000 |
UNIKL MIMET
| Program | Intake | Years | 1 Year Tuition Fees | 1 Year Tuition Fees | Total Fees |
| Doctor Of Philosophy in Maritime | Jan & July | 3-7 | RM 5,000 | $ 1, 112 | RM 15,000 |
PhD at Taylor’s University in Malaysia
| Program Name | Intake | Duration | 1st Semester Fee | Total Tuition Fee | Total Fee |
| Doctor Of Business Administration (Full Time) | April & September | 3 Years | RM 11,088 | RM 73,920 | RM 92,906 |
Doctor Of Philosophy (Research): Architecture | Business | Computer Science | Design Management | Education | Engineering | Food Studies | Hospitality and Tourism | Media and Communication Studies | Medical Science | Pharmaceutical Sciences | Science | Social Sciences | February, April, June, September & October | 3 Years | RM 4,480 | RM 53,760 | RM 73,896 |
Doctor Of Philosophy (Prior Publication): Architecture | Business | Computer Science | Design Management | Education | Engineering | Food Studies | Hospitality and Tourism | Media and Communication Studies | Medical Science | Pharmaceutical Sciences | Science | Social Sciences | February, April, June, September & October | 3 Years | RM 4,605 | RM 36,840 | RM 53,206 |
| Doctor Of Philosophy in Law (Prior Publication) | 3 Years | RM 4,605 | RM 36,840 | RM 53,206 | 3 Years |
Fees for PhD at Xiamen University Malaysia (XMUM)
| Program Name | Full-Time | Part-Time | ||||
| Duration | 1st semester fees | Total Tuition fees | Duration | 1st semester fees | Total Tuition fees | |
| Doctor of Philosophy in Chinese Studies | 3 Years | RM 1,467 | RM 13,200 | 4 Years | RM 1,100 | RM 13,200 |
| Doctor of Philosophy in Chemical Engineering | 3 Years | RM 3,889 | RM 35,000 | 4 Years | RM 2,917 | RM 35,000 |
| Doctor of Philosophy in Mathematics | 3.5 Years | RM 1,257 | RM 13,200 | 5 Years | RM 660 | RM 9,900 |
| Doctor of Philosophy in New Energy Science | 3 Years | RM 3,889 | RM 35,000 | 4 Years | RM 2,917 | RM 35,000 |
| Doctor of Philosophy in Computer Science | 3 Years | RM 2,444 | RM 22,000 | 4 Years | RM 1,583 | RM 19,000 |
| Doctor of Philosophy in Physics | 3 Years | RM 1,833 | RM 16,500 | 5 Years | RM 867 | RM 13,000 |
Fees For PhD at Asia Pacific University of Technology & Innovation (APU) in Malaysia
| Programs | Duration | First Semester | Total Fees |
Doctor of Philosophy: Research Area: • Computing • Technology • Finance | 3-5 Years | RM 24,420 | RM 46,800 |
| Doctor Of Business Administration (DBA) | 3 years | RM 19,200 | RM 54,800 |
APU PhD Programs (ODL)
| Program Name | Duration | Yearly Payment | Total Fees | Additional Yearly Fees |
Doctor of Philosophy (ODL): • Computing | 3 Years | RM 13,500 | RM 38,500 | RM 5,800 (USD 1,350) per year – Applicable from the start of the 4th year onwards from the commencement of the course. |
PhD at Management & Science University Malaysia (MSU)
| Discipline | Duration | Total Fees (USD) |
| Computer Science | 3-5 years | 12884 |
| Information & Communication Technology | 3-5 years | 12884 |
| Engineering | 3-5 years | 28744 |
| Food Service Technology | 3-5 years | 14,264 |
| Biomedicine | 3-5 years | 14,264 |
| Applied Science | 3-5 years | 24234 |
| Health Science | 3-5 years | 22744 |
PhD at Segi University in Malaysia
| Program Name | Duration | EMGS Fees | 1st Year | 2nd Year | 3rd Year | Total Tuition fees |
| Doctor Of Business Administration | 3 years | RM 3,150 | RM 35,700 | RM 21,500 | RM 21,500 | RM 81,850 |
| Doctor Of Philosophy (Management | 3 years | RM 3150 | RM 31,970 | RM 17,770 | RM 17,760 | RM 70,650 |
| Doctor Of Philosophy (Information Technology | 3 years | RM 3150 | RM 28,600 | RM 14,400 | RM 14,400 | RM 60,550 |
| Doctor Of Philosophy (Education) | 3 years | RM 3150 | RM 34,570 | RM 20,370 | RM 20,360 | RM 78,450 |
| Doctor Of Philosophy (Engineering) | 3 years | RM 3150 | RM 34,570 | RM 20,370 | RM 20,360 | RM 78,450 |
Ph.D. at City University In Malaysia
Johor Baru Campus
| Program Name | Duration | Total Initial Payment (1 Year) | Year 2 | Year 3 | Total Tuition Fees (up to 50% Discount) |
| Doctor of Philosophy in Business Administration (DBA) | 3 years (9sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 35,820 |
| Doctor of Philosophy in Education | 3 years (9sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 35,820 |
Petaling Jaya and Cyber Jaya Campus
| Program Name | Duration | Total Initial Payment (1 Year) | Year 2 | Year 3 | Total Tuition Fees (up to 50% Discount) |
| Doctor of Business Administration (DBA) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Education (DDE) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Business Administration (Ph.D. in Business Administration) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Design (Phd Design) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Education (Phd Edu) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Information Technology (Phd IT) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Sports Studies (Phd SS) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Performing Arts (Phd PA) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
| Doctor of Philosophy in Built Environment (Phd BE) | 3 years (9 sem) | RM 20,750 | RM 15,400 | RM 15,400 | RM 51,550 |
Ph.D. at Mahsa University Fees
| Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
| Doctor in Periodontology (PhD) | 3.0 | RM 9,300 | RM 11,250 | RM 1,15,530 | RM 339,000 | RM 337,000 |
| Doctor in Restorative Dentistry | 3.0 | RM 9,300 | RM 11,250 | RM 1,15,530 | RM 339,000 | RM 337,000 |
| Doctor of Philosophy (PhD) in Nursing | 3.0 | RM 6,300 | RM 11,250 | RM 21,280 | RM 94,410 | RM 60,250 |
| Doctor of Philosophy in Engineering | 3.0 | RM 6,300 | RM 11,250 | RM 21,280 | RM 94,410 | RM 60,250 |
| Doctor of Business Administration | 3.0 | RM 6,300 | RM 11,250 | RM 24,630 | RM 97,550 | RM 70,250 |
| Doctor of Philosophy in Management | 3.0 | RM 6,300 | RM 11,250 | RM 21,290 | RM 87,550 | RM 60,250 |
| Doctor of Philosophy by Research | 3.0 | RM 6,300 | RM 11,250 | RM 21,280 | RM 100,410 | RM 60,250 |
Universiti Tunku Abdul Rahman (UTAR)
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Doctor of Philosophy | 3 years | RM 2,837-RM 2,867 | RM 16,097 | RM 36,700 |
| Doctor of Philosophy (Economics) | 3 years | RM 2,837-RM 2,867 | RM 16,097 | RM 36,700 |
| Doctor of Philosophy (Social Science) | 3 years | RM 2,837-RM 2,867 | RM 14,154 | RM 34,750 |
| Doctor of Philosophy (Chinese Studies) | 3 years | RM 2,837-RM 2,867 | RM 17,172 | RM 37,800 |
| Doctor of Philosophy (Creative Arts) | 3 years | RM 2,837-RM 2,867 | RM 14,154 | RM 34,750 |
| Doctor of Philosophy (Education) | 3 years | RM 2,837-RM 2,867 | RM 16,097 | RM 36,700 |
| Doctor of Philosophy (Computer Science) | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Mathematics) | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Engineering) | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Science) | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy in Biological Science | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Chinese Medicine) | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Medical Science) | 3 years | RM 2,837-RM 2,867 | RM 17,369 | RM 38,000 |
International University of Malaya Wales
| Program Name | Duration | 1st Year Tuition Fee | Total Tuition Fee | Total Fees |
| Doctor of Business Administration (DBA) | 3 Years | FT RM 18,666.60 PT 13,875.40 | RM 55,289.60 | RM 62,815.60 |
| Doctor of Philosophy (Business) | 3 Years | FT RM 16,536 PT RM 12,720 | RM 49,406.60 | RM 56,932.60 |
| PhD (Professional Communication) | 3 Years | FT RM 17,193.20 PT 12,900.20 | RM 51,537.20 | RM 59,063.20 |
| Doctor of Philosophy (Project Management) | 3 Years | FT RM 17,299.20 PT 12,974.40 | RM 51,876.40 | RM 59,402.60 |
| Doctor of Philosophy (Computer Science) | 3 Years | FT RM 17,649 PT RM 13,228.80 | RM 52,872.80 | RM 60,398.80 |
University Poly-Tech Malaysia (UPTM)
| Program Name | Duration | Intake | 1st Year Fee | Total Tuition Fee |
| Doctor of Philosophy in Business Administration | 3 Years | May, Aug, Dec | RM 11,010 | RM 28,130 |
| Doctor of Philosophy in Information Technology | 3 Years | May, Aug, Dec | RM 11,010 | RM 28,130 |
| Doctor of Philosophy (Education) | 3 Years | May, Aug, Dec | RM 15,770 | RM 42,410 |
| Doctor Of Philosophy in Law Enforcement | 3 Years | May, Aug, Dec | RM 15,000 | RM 45,000 |
TAR UMT (Tunku Abdul Rahman University of Management and Technology)
| Program Name | Duration | 1st Semester Fees | Total Tuition Fees |
| Doctor of Philosophy (Physical Science) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy (Life Science) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy (Sport Science) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy (Food Science) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy (Computer Science) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy (Information Technology) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctoral of Philosophy (Mathematical Sciences) | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy in Built Environment | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy in Psychology | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy in Business | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy in Economics | 1-3 Years | RM 7,366 | RM 22,100 |
| Doctor of Philosophy in Engineering | 1-3 Years | RM 7,366 | RM 22,100 |
PhD Fees at INTI International University
| Program Name | Intake | Duration | Total Fees |
Doctor of Philosophy Applied Physics (By Research) Research Areas | Jan, May, Sep | FT- 3 years | RM 59,796 |
| Doctor of Philosophy in Data Science | Jan, May, Sep | FT- 3 years | RM 59,796 |
Doctor of Philosophy in Financial Technology Research Areas | Jan, May & Sep | FT- 3 years PT- 4 years | RM 59,796 |
| Doctor of Education Research Areas • Curriculum & Instruction • Guidance & Counselling • Educational Leadership &Management • Teaching English as a Second Language • Special Education • Early Childhood Education | Jan, May, Sep | FT- 3 years PT- 4 years | RM 59,796 |
Doctor of Philosophy in Information Systems Research Areas | Jan, May, Sep | FT- 3 years | RM 59,796 |
Doctor of Philosophy in Innovation and Technology Research Areas | Jan, May & Sep | FT- 3 years PT- 4 years | RM 59,796 |
Doctor of Philosophy Management (By Research) Research Areas | Jan, May & Sep | FT- 3 years | RM 59,796 |
| Doctor of Business Administration | Jan, May, Sep | FT- 3 years PT- 4 years | RM 59,796 |
| Doctor of Education | Jan, May & Sep | FT- 3 years PT- 4 years | RM 59,796 |
| Doctor of Business Administration (DBA) | Jan, Mar, May, Aug, Oct | FT- 3 years PT- 4 years | RM 50,400 |
UCSI University
| Program Name | Duration | Initial Payment | Total Tuition Fees | Total Fees |
| Industrial PhD in Engineering | 3 Years | RM 29,060 | RM50,500 | RM 78,194 |
| Doctor of Philosophy (Engineering) by Prior Publication | 2 Years | RM 29,060 | RM41,382 | RM 64,236 |
| Doctor of Philosophy in Engineering (PhD) | 3 Years | RM 29,060 | RM41,382 | RM 63,173 |
| Doctor of Philosophy in Architecture | 3 Years | RM 27,470 | RM 44,400 | RM 71,198 |
| Doctor of Philosophy in Psychology | 3 Years | RM 28,530 | RM 40,700 | RM 63,036 |
| PhD (Education) | 3 Years | RM 28,530 | RM 62,050 | RM 90,331 |
| Doctor of Philosophy in Art, Design and Creative Media | 3 Years | RM 28,530 | RM 53,400 | RM 79,678 |
| Doctor of Philosophy in Art, Design, and Creative Media | 3 Years | RM 28,530 | RM 75,500 | RM 99,924 |
| Doctor of Philosophy in Music | 3 Years | RM 28,530 | RM 73,500 | RM 97,804 |
Studying at the University of Cyberjaya in Malaysia
| Discipline | Duration | Total Fees (RM) |
| Pharmacy | 2.5 years | 52500 |
| Science | 3 years | 37500 |
| Medical Science | 3 years | 35000 |
Study Ph.D. at Putra Business School in Malaysia
| Discipline | Duration | Total Fees (RM) |
| Business Administration (PhD) | 3-5years | 78256 |
PhD at Limkokwing University in Malaysia
| Discipline | Duration | Total Fees (RM) |
| Management | 3 years | 30000 |
| Information System | 3 years | 40000 |
PhD at AIMST University in Malaysia
| Discipline | Duration | Total Fees (RM) |
| Biotechnology | 3 years | 37250 |
| Pharmacy | 3 years | 42350 |
| Medical Microbiology | 3 years | 26400 |
Kuala Lumpur University of Science and Technology (KLUST)
| Program Name | Duration | 1st Year Tuition Fees | Total Tuition Fees | Total Tuition Fees (After 30% scholarships) |
| Doctor of Philosophy in Business Administration | 3 years | RM 8,192 | RM 37,800 | RM 25,828 |
| Doctor of Philosophy in Civil Engineering | 3 years | RM 10,393 | RM 53,490 | RM 35,352 |
| Doctor of Philosophy in Communication | 3 years | RM 7,976 | RM 36,240 | RM 24,888 |
| Doctor of Philosophy in Education | 3 years | RM 6,936 | RM 28,800 | RM 20,376 |
| Doctor of Philosophy in Information Technology | 3 years | RM 7,976 | RM 36,240 | RM 24,888 |
Fees For Ph.D. at UNITAR International University
| Program Name | Duration | EMGS & Other Fees | First-year | Total Tuition Fees | Total Fees |
| Doctor of Philosophy in Business Administration | 3 | RM 13,180 | RM 13,733 | RM 41,320 | RM 54,500 |
| Doctor of Philosophy in Management | 3 | RM 13,180 | RM 15,773 | RM 47,320 | RM 60,500 |
| Doctor of Philosophy in Education | 3 | RM 13,180 | RM 14,207 | RM 42,620 | RM 55,800 |
| Doctor of Philosophy in Information Technology | 3 | RM 13,180 | RM 14,207 | RM 42,620 | RM 55,800 |
Fees For Ph.D. at Lincoln University in Malaysia
| Course Name | Duration | Intakes | Total Semester | 1st Year Tuition Fee | Total Tuition Fee |
| PhD in Medical Anatomy | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy (PhD) in Medical Physiology | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy in Medical Sciences | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy in Dentistry | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy (Ph.D.) in Pharmacy | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy (PhD) in Nursing | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| PhD in Health Sciences | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy (Ph.D.) in Traditional Chinese Medicine | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy in Agriculture | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy in Applied Sciences | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy in Nutrition | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy in Physiotherapy | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy (Engineering) | 3 | Mar, July, Nov | 6 | RM 14,400 | RM 43,200 |
| Doctor of Philosophy (PhD) in Social Sciences | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Creative Arts and Design | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Education | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in English | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Mass Communication | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Psychology | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Social Sciences (ODL) | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| PHD in Information Technology | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy (PhD) in Computer Science | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Data Science | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy in Cybersecurity | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Business Administration | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy (PhD) in accounting | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy (PhD) in Accounting (ODL) | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy (PhD) in Industrial Management | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy (PhD) in Management | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
| Doctor of Philosophy (PhD) in Management (ODL) | 3 | Mar, July, Nov | 6 | RM 12,600 | RM 37,800 |
